Please use this identifier to cite or link to this item:
https://hdl.handle.net/10419/65965 Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nicolaas, Gerry | en |
| dc.contributor.author | Campanelli, Pamela | en |
| dc.contributor.author | Hope, Steven | en |
| dc.contributor.author | Jäckle, Annette | en |
| dc.contributor.author | Lynn, Peter | en |
| dc.date.accessioned | 2011-12-20 | - |
| dc.date.accessioned | 2012-11-06T14:53:13Z | - |
| dc.date.available | 2012-11-06T14:53:13Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://hdl.handle.net/10419/65965 | - |
| dc.description.abstract | It is common practice to adapt the format of a question to the mode of data collection. Multi-coded questions in self-completion and face-to-face modes tend to be transformed for telephone into a series of 'yes/no' questions. Questions with response scales are often branched in telephone interviews, that is, converted into two or more questions, each with shorter response lists. There has been limited research into the impact of these format differences on measurement, particularly across modes. We analyse data from an experiment that contrasted these question formats in face-to-face, telephone and web surveys. The study also included a cognitive interviewing follow-up to further explore the quantitative findings. | en |
| dc.language.iso | eng | en |
| dc.publisher | |aUniversity of Essex, Institute for Social and Economic Research (ISER) |cColchester | en |
| dc.relation.ispartofseries | |aISER Working Paper Series |x2011-31 | en |
| dc.subject.jel | C81 | en |
| dc.subject.jel | C83 | en |
| dc.subject.ddc | 330 | en |
| dc.subject.keyword | mixed mode survey | en |
| dc.subject.keyword | measurement error | en |
| dc.subject.keyword | question format | en |
| dc.subject.keyword | code all that apply | en |
| dc.subject.keyword | branching | en |
| dc.subject.keyword | NatCen Omnibus Survey | en |
| dc.subject.keyword | British Household Panel Survey | en |
| dc.title | Is it a good idea to optimise question format for mode of data collection? Results from a mixed modes experiment | - |
| dc.type | Working Paper | en |
| dc.identifier.ppn | 680218742 | en |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | en |
Files in This Item:
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.