Please use this identifier to cite or link to this item:
https://hdl.handle.net/10419/55941 Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kolari, James W. | en |
| dc.contributor.author | Ou, Charles | en |
| dc.contributor.author | Shin, G. Hwan | en |
| dc.date.accessioned | 2012-03-15T14:05:06Z | - |
| dc.date.available | 2012-03-15T14:05:06Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.citation | |aThe Journal of Entrepreneurial Finance and Business Ventures|c1551-9570|v11|h2|nThe Academy of Entrepreneurial Finance (AEF)|lMontrose, CA|y2006|p1-26 | en |
| dc.identifier.uri | http://hdl.handle.net/10419/55941 | - |
| dc.description.abstract | Two alternative research hypotheses concerning how small business lending affects bank profitability are tested. The specialization hypothesis argues for higher profitability than other banks due to increased focus on small business lending, whereas the diversification hypothesis Two alternative research hypotheses concerning how small business lending affects bank profitability are tested. The specialization hypothesis argues for higher profitability than other banks due to increased focus on small business lending, whereas the diversification hypothesis | en |
| dc.language.iso | eng | en |
| dc.publisher | |aThe Academy of Entrepreneurial Finance (AEF) |cMontrose, CA | en |
| dc.subject.ddc | 650 | en |
| dc.title | Assessing the profitability and riskiness of small business lenders in the banking industry | - |
| dc.type | Article | en |
| dc.identifier.ppn | 662802284 | en |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | en |
| econstor.citation.journaltitle | The Journal of Entrepreneurial Finance and Business Ventures | en |
| econstor.citation.issn | 1551-9570 | en |
| econstor.citation.volume | 11 | en |
| econstor.citation.issue | 2 | en |
| econstor.citation.publisher | The Academy of Entrepreneurial Finance (AEF) | en |
| econstor.citation.publisherplace | Montrose, CA | en |
| econstor.citation.year | 2006 | en |
| econstor.citation.startpage | 1 | en |
| econstor.citation.endpage | 26 | en |
Files in This Item:
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.