Please use this identifier to cite or link to this item:
https://hdl.handle.net/10419/40275 Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gottschling, Andreas | en |
| dc.contributor.author | Trimbur, Thomas | en |
| dc.date.accessioned | 2010-07-27 | - |
| dc.date.available | 2010-09-24T14:29:50Z | - |
| dc.date.issued | 1998 | - |
| dc.identifier.uri | http://hdl.handle.net/10419/40275 | - |
| dc.description.abstract | Leading indicators are typical constructs used in macroeconomics to guide decision making in several areas of economic activity, including policy formation and long term investment. Researchers often evaluate and select leading indicators on a seemingly ad hoc basis involving OLS regression, which does not take into account the fact that perhaps the most important property of a good leading indicator lies in its ability to anticipate the turning points of the time series of interest. We propose an alternative assessment of leading indicators, based on the turning point significance transform, which weights each observation of the original time series according to how much it functions as a turning point. This new construct is then used to evaluate the accuracy and timeliness of several German and American macroeconomic time series as leading indicators for GDP growth. | en |
| dc.language.iso | eng | en |
| dc.publisher | |aDeutsche Bank Research |cFrankfurt a. M. | en |
| dc.relation.ispartofseries | |aResearch Notes |x98-1 | en |
| dc.subject.jel | E32 | en |
| dc.subject.ddc | 330 | en |
| dc.subject.keyword | leading indicator | en |
| dc.subject.keyword | turning point | en |
| dc.subject.keyword | prediction | en |
| dc.subject.stw | Konjunkturindikator | en |
| dc.subject.stw | Index | en |
| dc.subject.stw | Zeitreihenanalyse | en |
| dc.subject.stw | Theorie | en |
| dc.title | A new approach to the evaluation and selection of leading indicators | - |
| dc.type | Working Paper | en |
| dc.identifier.ppn | 821923099 | en |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | en |
| dc.identifier.repec | RePEc:zbw:dbrrns:981 | en |
Files in This Item:
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.