Bitte verwenden Sie diesen Link, um diese Publikation zu zitieren, oder auf sie als Internetquelle zu verweisen:
https://hdl.handle.net/10419/36600 Kompletter Metadatensatz
| DublinCore-Feld | Wert | Sprache |
|---|---|---|
| dc.contributor.author | Bischl, Bernd | en |
| dc.contributor.author | Ligges, Uwe | en |
| dc.contributor.author | Weihs, Claus | en |
| dc.date.accessioned | 2009-05-27 | - |
| dc.date.accessioned | 2010-07-15T10:07:53Z | - |
| dc.date.available | 2010-07-15T10:07:53Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | http://hdl.handle.net/10419/36600 | - |
| dc.description.abstract | This article comments on a frequency estimator which was proposed by [6] and shows empirically that it exhibits a much larger mean squared error than a well known frequency estimator by [8]. It is demonstrated that by using a heuristical adjustment [2] the performance can be greatly improved. Furthermore, references to two modern techniques are given, which both nearly attain the Cramér-Rao bound for this estimation problem. | en |
| dc.language.iso | eng | en |
| dc.publisher | |aTechnische Universität Dortmund, Sonderforschungsbereich 475 - Komplexitätsreduktion in Multivariaten Datenstrukturen |cDortmund | en |
| dc.relation.ispartofseries | |aTechnical Report |x2009,06 | en |
| dc.subject.ddc | 519 | en |
| dc.title | Frequency estimation by DFT interpolation: a comparison of methods | - |
| dc.type | Working Paper | en |
| dc.identifier.ppn | 600486931 | en |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | en |
| dc.identifier.repec | RePEc:zbw:sfb475:200906 | en |
Datei(en):
Publikationen in EconStor sind urheberrechtlich geschützt.