Please use this identifier to cite or link to this item:
https://hdl.handle.net/10419/29326 Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hüsing, Bärbel | en |
| dc.contributor.author | Stahlecker, Thomas | en |
| dc.date.accessioned | 2009-10-27 | - |
| dc.date.accessioned | 2009-12-14T16:00:02Z | - |
| dc.date.available | 2009-12-14T16:00:02Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.pi | doi:10.24406/publica-fhg-294422 | - |
| dc.identifier.pi | urn:nbn:de:0011-n-1021737 | en |
| dc.identifier.uri | http://hdl.handle.net/10419/29326 | - |
| dc.description.abstract | Taking the most popular regional RTDI policy concepts, particularly the network para-digm (Cooke/Morgan 1993) as a starting point, it is the objective of this paper to theo-retically and empirically discuss the necessity and impact of regional or regionalised RTDI policy measures within the context of multi-level governance. Based on the pro-motional measure Netzwerk RNA-Technologien Berlin, initiated by the German Minis-try of Education and Research (BMBF), we shall discuss what kinds of specific policy measures can be undertaken in order to activate and support regionally embedded scientific-technological potentials. In addition, attention will be paid to challenges re-garding the multi-level governance of the funding measure and regional and national effects, particularly within the context of research and networks aspects. What can be seen from the case study is that the coordination of the funding measure proved to be quite challenging. Due to the long-lasting andcomplicated process of setting up the funding measure and the implicit, diverging goals and interests of the key players BMBF, Senate and industry, the resulting network is characterised by unique structural elements which are intertwined or overlap with each other in complex ways. However, due to the policy measure - which supports network activities primarily within coopera-tion projects -, the cooperation intensity of scientific institutions with companies was increased significantly, thus contributing to the goal of fostering the commercial exploitation of research results. | en |
| dc.language.iso | eng | en |
| dc.publisher | |aFraunhofer Institute for Systems and Innovation Research ISI |cKarlsruhe | en |
| dc.relation.ispartofseries | |aWorking Papers Firms and Region |xR5/2009 | en |
| dc.subject.ddc | 330 | en |
| dc.subject.keyword | Innovation policy | en |
| dc.subject.keyword | Regional policy | en |
| dc.subject.keyword | Business network | en |
| dc.subject.keyword | Governance approach | en |
| dc.subject.keyword | Economic impact analysis | en |
| dc.subject.keyword | Germany | en |
| dc.subject.stw | Innovationspolitik | en |
| dc.subject.stw | Regionalpolitik | en |
| dc.subject.stw | Business Network | en |
| dc.subject.stw | Governance-Ansatz | en |
| dc.subject.stw | Wirtschaftspolitische Wirkungsanalyse | en |
| dc.subject.stw | Deutschland | en |
| dc.title | The impact of regionalised RTDI policy measures in Germany: the Network RNA Technologies Berlin (RiNA) as an example | - |
| dc.type | Working Paper | en |
| dc.identifier.ppn | 611509741 | en |
| dc.rights | https://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.identifier.repec | RePEc:zbw:fisifr:R52009 | en |
Files in This Item:
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.