|
EconStor >
Institut für Weltwirtschaft (IfW) >
NEEO: Publikationen von Forscherinnen und Forschern des IfW >
Bitte verwenden Sie diese Zeichenkette um diese Publikation zu zitieren oder auf sie als Internetquelle zu verweisen:
http://hdl.handle.net/10419/4143
|
| Titel: | Potential impacts of water scarcity on the world economy |
| Autoren: | Peterson, Sonja Klepper, Gernot |
| Datum: | 2007 |
| Quellenangabe: | [Editor:] Lozá, José L. [Editor:] Grassl, Hartmut [Editor:] Hupfer, Peter [Place:] Hamburg [Publisher:] Wiss. Auswertungen [u.a.] [Pages:] 263-267 [ISBN:] 3-9809668-2-8 [Title:] Global change - enough water for all? [Subtitle:] scientific facts [Year:] 2007 |
| Zusammenfassung: | Water affects the economy of a country in many respects. Rivers and streams are used for transportation, acid rain leads to forest damages and health problems caused by water pollution not only reduce the quality of life but also entail economic costs (just to mention a few examples). Mainly though, from an economic perspective, water is an input that is needed directly or indirectly for the production of most goods and services. Water is needed for irrigation in agriculture, serves as a coolant in power stations and is used for cleaning purposes in the chemical industry. The often minor monetary value of water only insufficiently reflects the importance of this most relevant natural resource also for the world economy. This paper will start with a short overview over the economic role of water, the demand for water and its supply in different world regions. This information can then be used to deduce the economic effects of increasing water scarcity on a global level - caused by an increasing demand for water and by climate change. Furthermore, distorted water prices and trade in virtual water will be discussed. |
| Erscheint in der Sammlung: | NEEO: Publikationen von Forscherinnen und Forschern des IfW
|
Dateien, die zu dieser Publikation gehören:
|
Publikationen in EconStor sind urheberrechtlich geschützt.
|