|
EconStor >
Zentrum für Europäische Wirtschaftsforschung (ZEW) >
ZEW Discussion Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/24141
|
| | |
| Title: | | Do Magazines' "Companion Websites" Cannibalize the Demand for the Print Version?  |
| Authors: | | Kaiser, Ulrich Kongsted, Hans Christian |
| Issue Date: | | 2005 |
| Series/Report no.: | | ZEW Discussion Papers 05-49 |
| Abstract: | | We analyze the relationship between website visits, magazine demand and the demand for advertising pages using Granger non-causality tests on the ba- sis of an extensive and externally audited quarterly data set for the German magazine market spanning the period I/1998 to II/2004. We use traditional panel data estimators and an estimator suitable for heterogeneity across mag- azines. We find very robust evidence for positive effects from website visits to circulation. There is no evidence of causality running in the opposite direction. Our findings are contrary to the widespread belief that the Internet will cannibalize print media markets. |
| Subjects: | | Granger causality heterogeneous panel data models Mean Group Estimation website visits magazine circulation |
| JEL: | | L11 C33 C32 |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des ZEW ZEW Discussion Papers
|
| Files in This Item:
| |
| File |
Description |
Size | Format |
| dp0549.pdf | | 391.68 kB | Adobe PDF |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|