|
|
EconStor >
Search Results
Results 61-70 of 364.
Item hits:
| Date | Title |
Authors |
| 2005 | Contests for Cooperation: A New Approach in German Innovation Policy | Eickelpasch, Alexander / Fritsch, Michael |
| 2005 | Regional Disparities in the European Union: Convergence and Agglomeration | Geppert, Kurt / Happich, Michael / Stephan, Andreas |
| 2009 | Regional age structure and economic growth: an econometric study for German regions | Brunow, Stephan / Hirte, Georg |
| 2004 | Wages and Employment Growth : Disaggregated Evidence for West Germany | Suedekum, Jens / Blien, Uwe |
| 2009 | Skill composition and regional entrepreneurship: a comparative study between Germany and Portugal | Mendonça, Joana / Grimpe, Christoph |
| 1996 | The transmission of knowledge spillovers and its impact on regional economic growth | Dohse, Dirk |
| 2009 | Modelling the folk theorem of spatial economics: A heterogeneous regional growth model | Klarl, Torben |
| 2009 | New Economic Geography reloaded: localized knowledge spillovers and the geography of innovation | Christ, Julian P. |
| 2002 | Divergence - is it geography? | Straubhaar, Thomas / Suhrcke, Marc / Urban, Dieter M. |
| 2006 | Partnerstwo Lokalne jako inkubator rozwoju terenow wiejskich: przypadek Debrzna, polnocno-zachodnia Polska | Gramzow, Andreas |
Back
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
Next
|