|
|
EconStor >
Search Results
Results 81-90 of 100.
Item hits:
| Date | Title |
Authors |
| 2010 | Is the value of bioprospecting contracts too low? | Markandya, Anil / Nunes, Paulo A. L. D. |
| 2010 | Impact of global recession on sustainable development and poverty linkages | Anbumozhi, Venkatachalam / Bauer, Armin |
| 2006 | Modeling Spatial Sustainability: Spatial Welfare Economics versus Ecological Footprint | Grazi, Fabio / van den Bergh, Jeroen C.J.M. / Rietveld, Piet |
| 2007 | An Economic Model for Bioprospecting Contracts | Nunes, Paulo A.L.D. / Ding, Helen / Onofri, Laura |
| 2010 | Drinking and protecting: a market approach to the preservation of cork oak landscapes | Ahlheim, Michael / Frör, Oliver |
| 2004 | Internalizing Global Externalities from Biodiversity : Protected Areas and Multilateral Mechanisms of Transfer | Deke, Oliver |
| 2007 | Biodiversity and geography | Rauscher, Michael / Barbier, Edward B. |
| 2008 | An empirical examination of repeated auctions for biodiversity conservation contracts | Groth, Markus |
| 2008 | Kosteneffizienter und effektiver Biodiversitätsschutz durch Ausschreibungen und eine ergebnisorientierte Honorierung: das Modellprojekt Blühendes Steinburg | Groth, Markus |
| 2009 | The transferability and performance of payment-by-results biodiversity conservation procurement auctions: empirical evidence from northernmost Germany | Groth, Markus |
Back
1
2
3
4
5
6
7
8
9
10
Next
|