|
|
EconStor >
Search Results
Results 61-70 of 180.
Item hits:
| Date | Title |
Authors |
| 2008 | Incumbent innovation and entry by spinoff | Falck, Oliver / Heblich, Stephan |
| 2009 | The global entrepreneurship index (GEINDEX) | Ács, Zoltán J. / Szerb, László |
| 2008 | BioRegio, BioProfile and the rise of the German biotech industry | Dohse, Dirk / Staehler, Tanja |
| 2007 | Firms' differential innovative success and market dynamics | Cantner, Uwe |
| 2007 | Demography and innovative entrepreneurship | Bönte, Werner / Falck, Oliver / Heblich, Stephan |
| 2008 | Local Innovation Systems and Benchmarking | Cantner, Uwe |
| 2007 | Endogenous product versus process innovation and a firm's propensity to export | Becker, Sascha O. / Egger, Peter |
| 2007 | Demography and innovative entrepreneurship | Bönte, Werner / Falck, Oliver / Heblich, Stephan |
| 2007 | Optimal energy investment and R&D strategies to stabilise Greenhouse Gas atmospheric concentrations | Bosetti, Valentina / Carraro, Carlo / Massetti, Emanuele / Tavoni, Massimo |
| 2004 | Redistribution and occupational choice in a Schumpeterian growth model | Garcίa-Peñalosa, Cecilia / Wen, Jean-François |
Back
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
Next
|