|
|
EconStor >
Search Results
Results 11-20 of 243.
Item hits:
| Date | Title |
Authors |
| 2007 | Firm growth: a survey | Coad, Alexander |
| 2007 | Disentangling the firm growth process: evidence from a recursive panel VAR | Coad, Alexander |
| 2008 | Firm heterogeneity and choice of ownership structure : an empirical analysis of German FDI in India | Görg, Holger / Lauber, Verena / Meyer, Birgit / Nunnenkamp, Peter |
| 2007 | Firm growth and productivity growth: evidence from a panel VAR | Coad, Alex / Broekel, Tom |
| 2007 | Firm growth and scaling of growth rate variance in multiplant firms | Coad, Alex |
| 2008 | Growth processes of Italian manufacturing firms | Coad, Alex / Rao, Rekha / Tamagni, Federico |
| 2009 | Firm heterogeneity, industry characteristics and types of FDI: the case of German FDI in the Czech Republic | Görg, Holger / Mühlen, Henning / Nunnenkamp, Peter |
| 2009 | Does formality improve micro-firm performance? Quasi-experimental evidence from the Brazilian SIMPLES program | Fajnzylber, Pablo / Maloney, William F. / Montes-Rojas, Gabriel V. |
| 2005 | Innovation, strategic renewal and its effect on small firm performance | Folkeringa, Mickey / Meijaard, Joris / van Stel, André J. |
| 2011 | Productivity gains from R&D investment: Are high-tech sectors still ahead? | Ortega-Argilés, Raquel / Piva, Mariacristina / Vivarelli, Marco |
Back
1
2
3
4
5
6
7
8
9
10
11
Next
|