|
|
EconStor >
Search Results
Results 11-20 of 886.
Item hits:
| Date | Title |
Authors |
| 2002 | Credit risk and credit derivatives in banking | Broll, Udo / Welzel, Peter |
| 2011 | The short and long term performance persistence in the Central European banking industry | Jackowicz, Krzysztof / Kowalewski, Oskar / Kozłowski, Łukasz |
| 2011 | Nuevo enfoque del negocio de las tarjetas bancarias en España y el nuevo papel a desarrollar por el comerciante | Castillo Peces, Carlos / Mercado Idoeta, Carmelo / Corral de la Mata, Daniel |
| 2002 | The role of bank advisors in mergers and acquisitions | Allen, Linda / Jagtiani, Julapa / Peristiani, Stavros / Saunders, Anthony |
| 2002 | Bankrisiko und Risikosteuerung mit Derivaten | Broll, Udo / Welzel, Peter |
| 2008 | The role of lenders in the home price boom | Rosen, Richard J. |
| 2013 | Die Entwicklung der HSH Nordbank als Landesbank - einige Einschätzungen | Dieckmann, Norbert |
| 2009 | Microfinance and markets: New results for the Besley-Coate group lending model | Arnold, Lutz / Reeder, Johannes / Steger, Susanne |
| 2011 | Collateral and its Determinants: Evidence from Vietnam | Hainz, Christa / Dinh, Thanh / Kleimeier, Stefanie |
| 2011 | Banks' management of the net interest margin: Evidence from Germany | Memmel, Christoph / Schertler, Andrea |
Back
1
2
3
4
5
6
7
8
9
10
11
Next
|