|
|
EconStor >
Search Results
Results 31-40 of 52.
Item hits:
| Date | Title |
Authors |
| 2003 | Zur Qualität professioneller Wechselkursprognosen | Schmidt, Robert |
| 2000 | The empirical determinants of the Euro: Short and long run perspectives | Chinn, Menzie David |
| 2007 | Long Run Macroeconomic Relations in the Global Economy | Pesaran, Mohammad Hashem / Holly, Sean / Dees, Stephane / Smith, L. Vanessa |
| 2005 | The international spillover effects of pension reform | Adema, Yvonne / Meijdam, Lex / Verbon, Harrie A. A. |
| 2002 | Business Cycle Volatility in Germany | Buch, Claudia M. / Doepke, Joerg / Pierdzioch, Christian |
| 2002 | Consumer preferences and the reliability of Euler equation tests of capital mobility : some simulation-based evidence | Pierdzioch, Christian / Doepke, Joerg / Buch, Claudia M. |
| 2010 | Asia's post-global financial crisis adjustment: A model-based dynamic | Kawai, Masahiro / Zhai, Fan |
| 2009 | Forecast Evaluation of Explanatory Models of Financial Variability | Sucarrat, Genaro |
| 2009 | Oil exports and the Iranian economy | Esfahani, Hadi Salehi / Mohaddes, Kamiar / Pesaran, Mohammad Hashem |
| 2006 | National economic policy simulations with global interdependencies: a sensitivity analysis for Germany | Meyer, Bernd / Lutz, Christian / Schnur, Peter / Zika, Gerd |
Back
1
2
3
4
5
6
Next
|