|
|
EconStor >
Search Results
Results 21-30 of 439.
Item hits:
| Date | Title |
Authors |
| 2003 | The Distance Puzzle: On the Interpretation of the Distance Coefficient in Gravity Equations | Buch, Claudia M. / Kleinert, Jörn / Toubal, Farid |
| 2001 | Cross-Border Bank Mergers: What Lures the Rare Animal? | DeLong, Gayle L. / Buch, Claudia M. |
| 2000 | Information or Regulation: What Is Driving the International Activities of Commercial Banks? | Buch, Claudia M. |
| 2001 | Distance and International Banking | Buch, Claudia M. |
| 2008 | Mikroökonomische Determinanten und Effekte von FDI am Beispiel Baden-Württemberg | Arndt, Christian / Mattes, Anselm |
| 1997 | Measuring sectoral patterns of US investment in EU member countries, 1983 - 1994 | Görg, Holger / Ruane, Frances P. |
| 2002 | Much ado about nothing? Do domestic firms really benefit from foreign investment? | Görg, Holger / Greenaway, David |
| 2001 | Ist diesmal alles anders? : Die neue Welle regionaler Integration in Lateinamerika aus europäischer Perspektive | Nunnenkamp, Peter |
| 2001 | European FDI strategies in Mercosur countries | Nunnenkamp, Peter |
| 2003 | Foreign Direct Investment, Production, and Welfare | Otto, Alkis Henri |
Back
1
2
3
4
5
6
7
8
9
10
11
12
Next
|