|
|
EconStor >
Search Results
Results 31-40 of 76.
Item hits:
| Date | Title |
Authors |
| 2010 | Evaluating the effect of the Bank of Canada's conditional commitment policy | He, Zhongfang |
| 2007 | Global yield curve dynamics and interactions: A dynamic Nelson-Siegel approach | Diebold, Francis X. / Li, Canlin / Yue, Vivian Z. |
| 2009 | On the importance of sectoral shocks for price-setting | Beck, Guenter W. / Hubrich, Kirstin / Marcellino, Massimiliano |
| 2007 | Seigniorage | Buiter, Willem H. |
| 2009 | Analyzing interest rate risk: Stochastic volatility in the term structure of government bond yields | Hautsch, Nikolaus / Ou, Yangguoyi |
| 2003 | Forecasting the term structure of government bond yields | Diebold, Francis X. / Li, Canlin |
| 2008 | Monetary policies and low-frequency manifestations of the quantity theory | Sargent, Thomas J. / Surico, Paolo |
| 2011 | Impact of the monetary policy instruments on Islamic stock market index return | Albaity, Mohamed Shikh |
| 2011 | Innovation and growth with financial, and other, frictions | Chiu, Jonathan / Meh, Césaire / Wright, Randall |
| 2007 | World real interest rates: A global savings and investment perspective | Desroches, Brigitte / Francis, Michael |
Back
1
2
3
4
5
6
7
8
Next
|