|
EconStor >
University of Information Technology and Management, Rzeszów >
e-Finanse: Financial Internet Quarterly >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/66765
|
| | |
| Title: | | The impact of foreign stock exchanges on the main stock exchange indexes in Poland  |
| Authors: | | Augustyński, Iwo |
| Issue Date: | | 2011 |
| Citation: | | [Journal:] e-Finanse: Financial Internet Quarterly [ISSN:] 1734-039X [Volume:] 7 [Year:] 2011 [Issue:] 1 [Pages:] 1-12 |
| Abstract: | | In this paper the author compared 13stock exchange indexes of American, British and German markets and determined their impact on Polish Wig and WIG20 indexes. The analysis proved that the British FTSE100 and FTSE250 as well as the German DAX had the biggest influence on the Warsaw indexes. The relations among all these indexes were also heavily influenced by the Russian and American economic crisis and Poland's access to the European Union. |
| Subjects: | | stock indexes international capital flow globalization |
| JEL: | | F30 G12 G14 |
| Document Type: | | Article |
| Appears in Collections: | | e-Finanse: Financial Internet Quarterly
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/66765
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|