|
EconStor >
University of Chile >
Department of Economics, University of Chile >
Estudios de Economia, Department of Economics, University of Chile >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/66673
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Mardones Poblete, Cristian | | en_US |
| dc.date.accessioned | | 2011-10-12 | | en_US |
| dc.date.accessioned | | 2012-11-21T13:16:38Z | | - |
| dc.date.available | | 2012-11-21T13:16:38Z | | - |
| dc.date.issued | | 2010 | | en_US |
| dc.identifier.citation | | Estudios de Economía 0718-5286 37 2010 2 243-284 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/66673 | | - |
| dc.language.iso | | spa | | en_US |
| dc.publisher | | Universidad de Chile, Departamento de Economía Santiago de Chile | | en_US |
| dc.subject.jel | | D63 | | en_US |
| dc.subject.jel | | E62 | | en_US |
| dc.subject.jel | | H22 | | en_US |
| dc.subject.jel | | H24 | | en_US |
| dc.subject.jel | | H30 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | tax reform | | en_US |
| dc.subject.keyword | | income inequality | | en_US |
| dc.subject.keyword | | CGE | | en_US |
| dc.subject.keyword | | microsimulation | | en_US |
| dc.title | | Evaluando reformas tributarias en Chinle con un modelo CGE | | en_US |
| dc.type | | Article | | en_US |
| dc.identifier.ppn | | 669714097 | | en_US |
| dc.description.abstracttrans | | This paper makes a quantitative assessment of possible reforms to the Chilean tax system. The simulations are based on a recursive dynamic computable general equilibrium model that is calibrated with the input-output matrix 2003. For each scenario is considered a cut effective rate of value added tax and an increase in the richest quintile's effective rate of income tax by 20% or 40% respectively. The results of the model are transferred to micro data to analyze the effects disaggregated. Finally, I conclude that cutting the VAT and raising income tax only would generate bounded improvements in poverty and income distribution. | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | Estudios de Economia, Department of Economics, University of Chile
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|