|
EconStor >
Deutsches Institut für Wirtschaftsforschung (DIW), Berlin >
SOEPpapers on Multidisciplinary Panel Data Research, DIW >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/66573
|
| | |
| Title: | | International migration as occupational mobility  |
| Authors: | | Lillard, Dean R. Manzoni, Anna |
| Issue Date: | | 2012 |
| Series/Report no.: | | SOEPpapers on Multidisciplinary Panel Data Research 498 |
| Abstract: | | We investigate whether Germans immigrants to the US work in higher-status occupations than they would have had they remained in Germany. We account for potential bias from selective migration. The probability of migration is identified using life-cycle and cohort variation in economic conditions in the US. We also explore whether occupational choices vary for Germans who migrated as children or as adults. Our results allow us to decompose observed differences in occupational status of migrants and non migrants into the part explained by selection effects and the part that is causal, extending the literature on international migration. |
| JEL: | | J24 J61 J62 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des DIW SOEPpapers on Multidisciplinary Panel Data Research, DIW
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/66573
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|