|
EconStor >
ZBW - Deutsche Zentralbibliothek für Wirtschaftswissenschaften / Leibniz-Informationszentrum Wirtschaft >
Intereconomics - Review of European Economic Policy >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/66541
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Barrell, Ray | | en_US |
| dc.contributor.author | | Fic, Tatiana | | en_US |
| dc.date.accessioned | | 2012-11-20T15:57:36Z | | - |
| dc.date.available | | 2012-11-20T15:57:36Z | | - |
| dc.date.issued | | 2010 | | en_US |
| dc.identifier.citation | | Intereconomics 1613-964X Springer Heidelberg 45 2010 4 255-260 | | en_US |
| dc.identifier.pi | | doi:10.1007/s10272-010-0344-5 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/66541 | | - |
| dc.description.abstract | | Economists are currently divided over the question of what represents a more immediate threat to the global economy - deflation or excessive infl ation. Using stochastic simulations, this article extrapolates the likely inflation rates in individual European countries and the euro area as a whole. The results indicate that as the financial crisis continues to subside, policymakers should be vigilant about expeditiously rolling back the unconventional monetary policy measures implemented during the crisis. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Springer Heidelberg | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.title | | Risks of deflation versus risks of excessive inflation in Europe | | en_US |
| dc.type | | Article | | en_US |
| dc.identifier.ppn | | 730076725 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | Intereconomics - Review of European Economic Policy
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|