|
EconStor >
Leibniz Universität Hannover >
Wirtschaftswissenschaftliche Fakultät, Universität Hannover >
Diskussionspapiere, Wirtschaftswissenschaftliche Fakultät, Universität Hannover >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/66016
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Dalgaard, Carl-Johan | | en_US |
| dc.contributor.author | | Strulik, Holger | | en_US |
| dc.date.accessioned | | 2011-03-25 | | en_US |
| dc.date.accessioned | | 2012-11-06T15:27:15Z | | - |
| dc.date.available | | 2012-11-06T15:27:15Z | | - |
| dc.date.issued | | 2010 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/66016 | | - |
| dc.description.abstract | | Unified growth theory predicts that the timing of the fertility transition is a key determinant of contemporary comparative development, as it marks the onset of the take-off to sustained growth. Neoclassical growth theory presupposes a take-off, and explains comparative development by variations in (subsequent) investment rates. The present analysis integrates these two perspectives empirically, and shows that they together constitute a powerful predictive tool vis-a-vis contemporary income differences. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Wirtschaftswiss. Fak., Leibniz Univ. Hannover | | en_US |
| dc.relation.ispartofseries | | Discussion Paper, Wirtschaftswissenschaftliche Fakultät, Leibniz Universität Hannover 460 | | en_US |
| dc.subject.jel | | O11 | | en_US |
| dc.subject.jel | | O57 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Comparative Development | | en_US |
| dc.subject.keyword | | Unified Growth Theory | | en_US |
| dc.subject.keyword | | Neoclassical Growth Theory | | en_US |
| dc.subject.stw | | Entwicklung | | en_US |
| dc.subject.stw | | Vergleich | | en_US |
| dc.subject.stw | | Wachstumstheorie | | en_US |
| dc.subject.stw | | Demographischer Übergang | | en_US |
| dc.subject.stw | | Investition | | en_US |
| dc.subject.stw | | Theorie | | en_US |
| dc.title | | The history augmented Solow model | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 654836728 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | Diskussionspapiere, Wirtschaftswissenschaftliche Fakultät, Universität Hannover
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|