|
EconStor >
University of Essex >
Institute for Social and Economic Research (ISER), University of Essex >
EUROMOD Working Paper Series, Institute for Social and Economic Research (ISER), University of Essex >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/64890
|
| | |
| Title: | | Coverage and adequacy of minimum income schemes in the European Union  |
| Authors: | | Figari, Francesco Haux, Tina Matsaganis, Manos Sutherland, Holly |
| Issue Date: | | 2010 |
| Series/Report no.: | | EUROMOD Working Paper EM8/10 |
| Abstract: | | The purpose of this paper is to explore and compare the effectiveness of Minimum Income (MI) schemes in protecting people of working age from poverty in the European Union. Using the EU-wide microsimulation model EUROMOD, we investigate (a) coverage and (b) adequacy of MI schemes in 18 countries. In contrast to previous comparative studies of MI benefits, relying on comparisons of the effects on stylised families, we are able to capture the full range of individual and household circumstances and to quantify the effects on people entitled to MI schemes using a comparable approach across countries. |
| Subjects: | | Minimum Income European Union Microsimulation Adequacy Coverage |
| JEL: | | C81 H53 I38 |
| Document Type: | | Working Paper |
| Appears in Collections: | | EUROMOD Working Paper Series, Institute for Social and Economic Research (ISER), University of Essex
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/64890
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|