|
EconStor >
University of Essex >
Institute for Social and Economic Research (ISER), University of Essex >
EUROMOD Working Paper Series, Institute for Social and Economic Research (ISER), University of Essex >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/64871
|
| | |
| Title: | | Improving the capacity and usability of EUROMOD  |
| Authors: | | Sutherland, Holly Figari, Francesco Lelkes, Orsolya Levy, Horacio Lietz, Christine Mantovani, Daniela Paulus, Alari |
| Issue Date: | | 2008 |
| Series/Report no.: | | EUROMOD Working Paper EM4/08 |
| Abstract: | | [Note:] This paper is an adapted version of the substantive part of the Final Report to the European Commission of the project 'Improving the Capacity and Usability of EUROMOD (I-CUE)', Research Infrastructures Design Study 011859. |
| Document Type: | | Working Paper |
| Appears in Collections: | | EUROMOD Working Paper Series, Institute for Social and Economic Research (ISER), University of Essex
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/64871
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|