|
EconStor >
United Nations University (UNU) >
World Institute for Development Economics Research (UNU-WIDER), United Nations University >
WIDER Research Papers, United Nations University (UNU) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/63538
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Bhaskara Rao, B. | | en_US |
| dc.contributor.author | | Sharma, Kanhaiya Lal | | en_US |
| dc.contributor.author | | Singh, Rup | | en_US |
| dc.contributor.author | | Lata, Nalini | | en_US |
| dc.date.accessioned | | 2012-09-21T09:45:45Z | | - |
| dc.date.available | | 2012-09-21T09:45:45Z | | - |
| dc.date.issued | | 2007 | | en_US |
| dc.identifier.isbn | | 9291909777=978-92-9190-977-3 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/63538 | | - |
| dc.description.abstract | | This paper is a survey of some key variables with an international dimension and implications for growth and development policies in selected Pacific island countries. Results from a simple growth accounting exercise show that factor accumulation is the most dominant growth factor and that the contribution of total factor productivity is negligible. Therefore, increasing the investment rate to improve growth rate is a pragmatic medium-term policy option. Further, econometric analysis shows that foreign aid has a negligible effect on output and growth in Fiji, Solomon Islands and Papua New Guinea. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | UNU-WIDER Helsinki | | en_US |
| dc.relation.ispartofseries | | Research Paper, UNU-WIDER, United Nations University (UNU) 2007/34 | | en_US |
| dc.subject.jel | | O11 | | en_US |
| dc.subject.jel | | O40 | | en_US |
| dc.subject.jel | | O56 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | macroeconomic analyses | | en_US |
| dc.subject.keyword | | economic growth | | en_US |
| dc.subject.keyword | | development issues | | en_US |
| dc.subject.keyword | | Pacific islands | | en_US |
| dc.subject.stw | | Wirtschaftswachstum | | en_US |
| dc.subject.stw | | Entwicklungspolitik | | en_US |
| dc.subject.stw | | Insel | | en_US |
| dc.subject.stw | | Pazifischer Raum | | en_US |
| dc.title | | A survey of growth and development issues of the Pacific islands | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 537384227 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | WIDER Research Papers, United Nations University (UNU)
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|