|
EconStor >
Humboldt-Universität Berlin >
Sonderforschungsbereich 373: Quantification and Simulation of Economic Processes, Humboldt-Universität Berlin >
Discussion Papers, SFB 373, HU Berlin >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/62738
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Desdoigts, Alain | | en_US |
| dc.contributor.author | | Moizeau, Fabien | | en_US |
| dc.date.accessioned | | 2012-09-18T13:46:36Z | | - |
| dc.date.available | | 2012-09-18T13:46:36Z | | - |
| dc.date.issued | | 2001 | | en_US |
| dc.identifier.pi | | urn:nbn:de:kobv:11-10050320 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/62738 | | - |
| dc.description.abstract | | In this paper, we abandon the stylized median voter and study (i) how distributional tensions can act in many different ways depending on social affinity and on the prospect of upward or downwardmobility of the different income classes, (ii) income distribution dynamics, intergenerational community formation and growth. In a world in which redistributive policies, whether fiscal or educational, affect how the entire economy breaks up into different communities, we find multiple politico-economic regimes that are supported by new international empirical evidence. In particular, we highlight a political economy decision mechanism through which the pressure for redistribution can be highly non linear therefore providing an explanation as to whymore inequality can be associated with less, rather than more, redistributive taxation. Our framework displays multiple steady states which depend on historical economic discrimination. We also provide sufficient conditions on the initial pattern of income distribution and local versus social spillovers ratio under which inequality and segregation persist in the long run. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Humboldt-Universität Berlin | | en_US |
| dc.relation.ispartofseries | | Discussion Papers, Interdisciplinary Research Project 373: Quantification and Simulation of Economic Processes 2001,65 | | en_US |
| dc.subject.jel | | D31 | | en_US |
| dc.subject.jel | | H2 | | en_US |
| dc.subject.jel | | I22 | | en_US |
| dc.subject.jel | | J62 | | en_US |
| dc.subject.jel | | P16 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | growth | | en_US |
| dc.subject.keyword | | Community formation | | en_US |
| dc.subject.keyword | | human capital | | en_US |
| dc.subject.keyword | | redistribution | | en_US |
| dc.subject.keyword | | social mobility | | en_US |
| dc.title | | Multiple politico-economic regimes, inequality and growth | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 725690003 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | Discussion Papers, SFB 373, HU Berlin
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|