|
EconStor >
Forschungsinstitut zur Zukunft der Arbeit (IZA), Bonn >
IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/62372
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Ohinata, Asako | | en_US |
| dc.contributor.author | | van Ours, Jan C. | | en_US |
| dc.date.accessioned | | 2012-09-11 | | en_US |
| dc.date.accessioned | | 2012-09-14T11:04:14Z | | - |
| dc.date.available | | 2012-09-14T11:04:14Z | | - |
| dc.date.issued | | 2012 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/62372 | | - |
| dc.description.abstract | | We analyze the determinants of reading literacy, mathematical skills and science skills of young immigrant children in the Netherlands. We find that these are affected by age at immigration and whether or not one of the parents is native Dutch. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | IZA Bonn | | en_US |
| dc.relation.ispartofseries | | Discussion Paper series, Forschungsinstitut zur Zukunft der Arbeit 6817 | | en_US |
| dc.subject.jel | | I21 | | en_US |
| dc.subject.jel | | J15 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | immigrant children | | en_US |
| dc.subject.keyword | | educational attainment | | en_US |
| dc.title | | Young immigrant children and their educational attainment | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 72540602X | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA)
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|