|
EconStor >
Deutsches Institut für Wirtschaftsforschung (DIW), Berlin >
SOEPpapers on Multidisciplinary Panel Data Research, DIW >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/62343
|
| | |
| Title: | | Convergence or divergence? Immigrant wage assimilation patterns in Germany  |
| Authors: | | Zibrowius, Michael |
| Issue Date: | | 2012 |
| Series/Report no.: | | SOEPpapers on Multidisciplinary Panel Data Research 479 |
| Abstract: | | Using a rich panel data set, I estimate wage assimilation patterns for immigrants in Germany as an example of a key European destination country. This study contributes to the literature by performing separate estimations by skill groups. Comparisons with similar natives reveal that immigrants' experience earnings profiles are flatter on average, although clear differences exist between skill groups. The effect of time spent in the host country is significantly positive and thus partly offsetting the diverging trend in the experience earnings profiles. Still, wage differences between natives and immigrants remain. They are particularly noticeable for highly skilled immigrants, the group needed most in Germany's skill intensive labor market. |
| Subjects: | | international migration wage differentials assimilation longitudinal data |
| JEL: | | F22 J31 J61 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des DIW SOEPpapers on Multidisciplinary Panel Data Research, DIW
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/62343
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|