|
EconStor >
Deutsches Institut für Wirtschaftsforschung (DIW), Berlin >
SOEPpapers on Multidisciplinary Panel Data Research, DIW >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/62335
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Sommerfeld, Katrin | | en_US |
| dc.date.accessioned | | 2012-09-13 | | en_US |
| dc.date.accessioned | | 2012-09-13T11:20:33Z | | - |
| dc.date.available | | 2012-09-13T11:20:33Z | | - |
| dc.date.issued | | 2012 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/62335 | | - |
| dc.description.abstract | | Performance pay is of growing importance to the wage structure as it applies to a rising share of employees. At the same time wage dispersion is growing continuously. This leads to the question of how the growing use of performance pay schemes is related to the increase in wage inequality? German SOEP data for the years 1984 to 2009 confirm the large increase in the application of performance pay schemes. This in turn led to an upward shift of the wage distribution by about one log point. However, it did not contribute to the growth in wage inequality. Even though wage inequality grew within the group of employees who receive performance pay, it grew even more so within the group who do not receive it. Still, the wage difference between both wage schemes remained flat over the distribution. The empirical analysis employs sequential decompositions in a quantile regression framework. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin | | en_US |
| dc.relation.ispartofseries | | SOEPpapers on Multidisciplinary Panel Data Research 476 | | en_US |
| dc.subject.jel | | J31 | | en_US |
| dc.subject.jel | | J33 | | en_US |
| dc.subject.jel | | C21 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | performance pay | | en_US |
| dc.subject.keyword | | wage structure | | en_US |
| dc.subject.keyword | | quantile regression | | en_US |
| dc.subject.keyword | | sequential decomposition | | en_US |
| dc.title | | Higher and higher? Performance pay and wage inequality in Germany | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 725688483 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des DIW SOEPpapers on Multidisciplinary Panel Data Research, DIW
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|