|
EconStor >
Hamburgisches WeltWirtschaftsInstitut (HWWI) >
HWWI Research Papers, Hamburgisches WeltWirtschaftsInstitut >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/62313
|
| | |
| Title: | | The effect of market access on the labor market: Evidence from German reunification  |
| Authors: | | Zierahn, Ulrich |
| Issue Date: | | 2012 |
| Series/Report no.: | | HWWI research paper 131 |
| Abstract: | | The New Economic Geography predicts a positive effect of market access on wages, as represented by the wage equation. Several studies provide empirical evidence in favor of the wage equation. However, a key problem is the endogeneity of market access: it is challenging to identify the causal effects of market access on wages, since market access itself depends on wages. Whereas most approaches rely on instrumental variables and strong assumptions on exogeneity, the present analysis relies on German reunification as an exogenous variation of market access in order to identify the effects. Since the market access shock due to reunification was accompanied by a labor supply shock due to migrants and commuters from eastern Germany, the effects on wages, employment and unemployment are analyzed. The results provide evidence in favor of a labor demand shock due to the increase in market access and a labor supply shock due to migrants and commuters from eastern Germany. |
| Subjects: | | New Economic Geography wage equation market access natural experiment differences-in-differences |
| JEL: | | F15 R12 R23 |
| Document Type: | | Working Paper |
| Appears in Collections: | | HWWI Research Papers, Hamburgisches WeltWirtschaftsInstitut
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/62313
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|