|
|
EconStor >
Akademie für Raumforschung und Landesplanung (ARL) - Leibniz-Forum für Raumwissenschaften >
Positionspapier aus der ARL >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/62302
|
| | |
| Title: | | Metropolitan regions - innovation, competition, capacity for action: Findings of the joint working group Academy for Spatial Research and Planning (ARL, Hanover), German Institute of Urban Affairs (difu, Berlin), Research Institute for Regional and Urban Development, Building and Construction of the Federal State of North Rhine-Westphalia (ILS NRW, Dortmund), Leibniz Institute for Regional Development and Structural Planning (IRS, Erkner)  |
| Authors: | | Knieling, Jörg Aring, Jürgen Blatter, Joachim K. Blotevogel, Hans Heinrich Bröcker, Johannes Danielzyk, Rainer Grabow, Busso Knapp, Wolfgang Kujath, Hans Joachim Matern, Antje Petrin, Julian Pohle, Hans Schmitt, Peter Tönnies, Gerd Wiechmann, Thorsten Zimmermann, Horst |
| Issue Date: | | 2007 |
| Series/Report no.: | | Position paper from the ARL, Academy for Spatial Research and Planning 71e |
| Document Type: | | Research Report |
| Appears in Collections: | | Positionspapier aus der ARL
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/62302
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|