|
EconStor >
Deutsches Institut für Wirtschaftsforschung (DIW), Berlin >
DIW-Diskussionspapiere >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/61403
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Saniter, Nils | | en_US |
| dc.date.accessioned | | 2012-08-24 | | en_US |
| dc.date.accessioned | | 2012-08-27T12:52:55Z | | - |
| dc.date.available | | 2012-08-27T12:52:55Z | | - |
| dc.date.issued | | 2012 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/61403 | | - |
| dc.description.abstract | | In this paper I investigate the causal returns to education for different educational groups in Germany by employing a new method by Klein and Vella (2010) that bases identification on the presence of conditional heteroskedasticity. Compared to IV methods, key advantages of this approach are unbiased estimates in the absence of instruments and parameter interpretation that is not bounded to local average treatment effects. Using data from the German Socio-Economic Panel Study (SOEP) I find that the causal return to education is 8.5% for the entire sample, 2.3% for graduates from the basic school track and 11% for graduates from a higher school track. Across these groups the endogeneity bias in simple OLS regressions varies significantly. This confirms recent evidence in the literature on Germany. Various robustness checks support the findings. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin | | en_US |
| dc.relation.ispartofseries | | Discussion Papers, German Institute for Economic Research, DIW Berlin 1213 | | en_US |
| dc.subject.jel | | C3 | | en_US |
| dc.subject.jel | | I21 | | en_US |
| dc.subject.jel | | J31 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Return to education | | en_US |
| dc.subject.keyword | | wage equation | | en_US |
| dc.subject.keyword | | control function approach | | en_US |
| dc.subject.keyword | | second moment exclusion restriction | | en_US |
| dc.title | | Estimating heterogeneous returns to education in Germany via conditional heteroskedasticity | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 722232217 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des DIW DIW-Diskussionspapiere
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|