|
EconStor >
Deutsches Institut für Wirtschaftsforschung (DIW), Berlin >
DIW-Diskussionspapiere >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/61323
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Caporale, Guglielmo Maria | | en_US |
| dc.contributor.author | | Girardi, Alessandro | | en_US |
| dc.date.accessioned | | 2012-08-24 | | en_US |
| dc.date.accessioned | | 2012-08-24T14:09:07Z | | - |
| dc.date.available | | 2012-08-24T14:09:07Z | | - |
| dc.date.issued | | 2011 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/61323 | | - |
| dc.description.abstract | | This paper analyses the dynamic effects of fiscal imbalances in a given EMU member state on the borrowing costs of other countries in the euro area. The estimation of a multivariate, multi-country time series model (specifically a Global VAR, or GVAR) using quarterly data for the EMU period suggests that euro-denominated government yields are strongly linked with each other. However, financial markets seem to be able to discriminate among different issuers. Consequently, fiscal imbalances in Italy and in other peripheral countries should be closely monitored by their EMU partners and the European institutions. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin | | en_US |
| dc.relation.ispartofseries | | Discussion Papers, German Institute for Economic Research, DIW Berlin 1164 | | en_US |
| dc.subject.jel | | C32 | | en_US |
| dc.subject.jel | | E62 | | en_US |
| dc.subject.jel | | F42 | | en_US |
| dc.subject.jel | | H63 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Global VAR methodology | | en_US |
| dc.subject.keyword | | fiscal spillovers | | en_US |
| dc.subject.keyword | | euro area | | en_US |
| dc.subject.keyword | | public debt | | en_US |
| dc.title | | Fiscal spillovers in the euro area | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 72222138X | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des DIW DIW-Diskussionspapiere
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|