|
EconStor >
Federal Reserve Bank of New York >
Staff Reports, Federal Reserve Bank of New York >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/60638
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Bartolini, Leonardo | | en_US |
| dc.contributor.author | | Bertola, Giuseppe | | en_US |
| dc.contributor.author | | Prati, Alessandro | | en_US |
| dc.date.accessioned | | 2012-08-17T14:26:55Z | | - |
| dc.date.available | | 2012-08-17T14:26:55Z | | - |
| dc.date.issued | | 2000 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/60638 | | - |
| dc.description.abstract | | We propose a model of the interbank money market with an explicit role for central bank intervention and periodic reserve requirements, and study the interaction of profit-maximizing banks with a central bank targeting interest rates at high frequency. The model yields predictions on biweekly patterns of the federal funds rate's volatility and on its response to changes in target rates and in intervention procedures, such as those implemented by the Fed in 1994. Theoretical results are consistent with empirical patterns of interest rate volatility in the U.S. market for federal funds | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Federal Reserve Bank of New York New York, NY | | en_US |
| dc.relation.ispartofseries | | Staff Report, Federal Reserve Bank of New York 110 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.stw | | Geldpolitik | | en_US |
| dc.subject.stw | | Geldmarkt | | en_US |
| dc.subject.stw | | Zins | | en_US |
| dc.subject.stw | | Volatilität | | en_US |
| dc.subject.stw | | Geldpolitik | | en_US |
| dc.subject.stw | | Dynamisches Gleichgewicht | | en_US |
| dc.subject.stw | | Theorie | | en_US |
| dc.title | | Day-to-day monetary policy and the volatility of the federal funds interest rate | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 320220087 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | Staff Reports, Federal Reserve Bank of New York
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|