|
EconStor >
International Telecommunications Society (ITS) >
23rd European Regional ITS Conference, Vienna 2012 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/60343
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Chalmeau, Olivier | | en_US |
| dc.date.accessioned | | 2012-08-13T10:37:12Z | | - |
| dc.date.available | | 2012-08-13T10:37:12Z | | - |
| dc.date.issued | | 2012 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/60343 | | - |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | ITS Wien | | en_US |
| dc.relation.ispartofseries | | 23rd European Regional Conference of the International Telecommunication Society, Vienna, Austria, 1-4 July 2012 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.title | | Impact of regulation on the risk and returns of French telecommunication operators | | en_US |
| dc.type | | Conference Paper | | en_US |
| dc.identifier.ppn | | 720211883 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | 23rd European Regional ITS Conference, Vienna 2012
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|