|
EconStor >
Zentrum für Europäische Wirtschaftsforschung (ZEW), Mannheim >
ZEW Discussion Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/60106
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Hottenrott, Hanna | | en_US |
| dc.contributor.author | | Rexhäuser, Sascha | | en_US |
| dc.contributor.author | | Veugelers, Reinhilde | | en_US |
| dc.date.accessioned | | 2012-07-20 | | en_US |
| dc.date.accessioned | | 2012-07-25T11:00:39Z | | - |
| dc.date.available | | 2012-07-25T11:00:39Z | | - |
| dc.date.issued | | 2012 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/60106 | | - |
| dc.description.abstract | | The literature on within-firm organizational change and productivity suggests that firms can make more efficient use of certain technologies if complementary forms of organization are adopted. This issue may be of even greater importance for the case of greenhouse gas (GHG) abatement technologies imposed by public authority as to reduce social costs of climate change while they are not necessarily expected to increase private returns. Previous research, however, has largely neglected this aspect. Using German firm-level data, we find that organizational change increases the returns to he use of CO2 reducing technologies and that joint adoption leads to higher productivity. Without having introduced complementary organizational innovations, the adoption of CO2 reducing technologies is associated with lower productivity. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Zentrum für Europäische Wirtschaftsforschung (ZEW) Mannheim | | en_US |
| dc.relation.ispartofseries | | ZEW Discussion Papers 12-043 | | en_US |
| dc.subject.jel | | D23 | | en_US |
| dc.subject.jel | | O33 | | en_US |
| dc.subject.jel | | O32 | | en_US |
| dc.subject.jel | | Q55 | | en_US |
| dc.subject.jel | | L23 | | en_US |
| dc.subject.jel | | D24 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | firm behavior | | en_US |
| dc.subject.keyword | | technical change | | en_US |
| dc.subject.keyword | | innovation | | en_US |
| dc.subject.keyword | | environmental innovation | | en_US |
| dc.subject.keyword | | organizational change | | en_US |
| dc.subject.keyword | | productivity | | en_US |
| dc.title | | Green innovations and organizational change: Making better use of environmental technology | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 719848806 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| dc.identifier.repec | | RePEc:zbw:zewdip:12043 | | - |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des ZEW ZEW Discussion Papers
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|