|
EconStor >
Deutsches Institut für Wirtschaftsforschung (DIW), Berlin >
SOEPpapers on Multidisciplinary Panel Data Research, DIW >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/59611
|
| | |
| Title: | | Completing the bathtub? The development of top incomes in Germany, 1907 - 2007  |
| Authors: | | Anselmann, Christina Krämer, Hagen M. |
| Issue Date: | | 2012 |
| Series/Report no.: | | SOEPpapers on multidisciplinary panel data research 451 |
| Abstract: | | This paper examines the evolution of top incomes in Germany from 1907-2007 with a special focus on past decades. A more detailed analysis of German top incomes is conducted, beginning with a review of selected income distribution measures which indicate that high incomes have played a significant role for income divergence in recent years. Based on new data it is shown that top income shares have indeed increased substantially in the recent past, a process which is mainly due to a relative rise in employment rather than capital income within the top income groups. Finally, some theories explaining high incomes of the working rich are discussed. |
| Subjects: | | top income shares income dispersion executive compensation |
| JEL: | | D31 J30 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des DIW SOEPpapers on Multidisciplinary Panel Data Research, DIW
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/59611
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|