|
EconStor >
Universität Passau >
Wirtschaftswissenschaftliche Fakultät, Universität Passau >
Passauer Diskussionspapiere, Volkswirtschaftliche Reihe, Universität Passau >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/59603
|
| | |
| Title: | | Deeds rather than omissions: How intended consequences provoke negative reciprocity  |
| Authors: | | Schubert, Manuel |
| Issue Date: | | 2012 |
| Series/Report no.: | | Passauer Diskussionspapiere: Volkswirtschaftliche Reihe V-65-12 |
| Abstract: | | Intention-based models of reciprocity argue that people assess kindness by measuring the intended consequences of actual behavior (deeds) against foregone payoffs resulting from unchosen alternatives (omissions). While the effects of omissions have been intensively studied in recent years, less has been done with respect to the impact of deeds on reciprocation. I employ a novel game that alters the intended consequences behind actual behavior at constant levels of unchosen alternatives and realized payoffs. Aggregate results suggest that intended consequences only weakly matter for negative reciprocity. I find men to abstain from retaliation when others intend to mildly harm them. Women, however, seem to be largely invariant to intended consequences of actual behavior. |
| Subjects: | | intentions reciprocity kindness gender |
| JEL: | | D63 C78 C91 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Passauer Diskussionspapiere, Volkswirtschaftliche Reihe, Universität Passau
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/59603
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|