|
EconStor >
Eberhard Karls Universität Tübingen >
Wirtschaftswissenschaftliche Fakultät, Universität Tübingen >
University of Tübingen Working Papers in Economics and Finance >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/59508
|
| | |
| Title: | | Trade and the environment: The role of firm heterogeneity  |
| Authors: | | Kreickemeier, Udo Richter, Philipp M. |
| Issue Date: | | 2012 |
| Series/Report no.: | | University of Tübingen Working Papers in Economics and Finance 36 |
| Abstract: | | This paper derives a new effect of trade liberalisation on the quality of the environment. We show that in the presence of heterogeneous firms the aggregate volume of emissions is influenced not only by the long-established scale effect, but also by a reallocation effect resulting from an increase in the relative size of more productive firms. We show how the relative importance of these effects, and hence the overall effect of trade liberalisation on the environment, is affected by the emission-intensity at the firm level: Aggregate emissions decrease when trade is liberalised if and only if firm-specific emission intensity decreases strongly with increasing firm productivity. |
| Subjects: | | Trade and Environment Monopolistic Competition Heterogeneous Firms Environmental Effects |
| JEL: | | F12 F18 Q56 |
| Persistent Identifier of the first edition: | | urn:nbn:de:bsz:21-opus-62529 |
| Document Type: | | Working Paper |
| Appears in Collections: | | University of Tübingen Working Papers in Economics and Finance
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/59508
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|