|
EconStor >
Forschungsinstitut zur Zukunft der Arbeit (IZA), Bonn >
IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/58901
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Bachmann, Ronald | | en_US |
| dc.contributor.author | | Bauer, Thomas K. | | en_US |
| dc.contributor.author | | Kroeger, Hanna | | en_US |
| dc.date.accessioned | | 2012-05-22 | | en_US |
| dc.date.accessioned | | 2012-06-15T07:57:30Z | | - |
| dc.date.available | | 2012-06-15T07:57:30Z | | - |
| dc.date.issued | | 2012 | | en_US |
| dc.identifier.pi | | urn:nbn:de:101:1-2012080812266 | | - |
| dc.identifier.uri | | http://hdl.handle.net/10419/58901 | | - |
| dc.description.abstract | | This study analyses employers' support for the introduction of industry-specific minimum wages as a cost-raising strategy in order to deter market entry. Using a unique data set consisting of 800 firms in the German service sector, we find some evidence that high-productivity employers support minimum wages. We further show that minimum wage support is higher in industries and regions with low barriers to entry. This is particularly the case in East Germany, where the perceived threat of low-wage competition from Central and Eastern European Countries is relatively high. In addition, firms paying collectively agreed wages are more strongly in favour of minimum wages if union coverage is low and the mark-up of union wage rates is high. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | IZA Bonn | | en_US |
| dc.relation.ispartofseries | | Discussion Paper series, Forschungsinstitut zur Zukunft der Arbeit 6484 | | en_US |
| dc.subject.jel | | J38 | | en_US |
| dc.subject.jel | | J50 | | en_US |
| dc.subject.jel | | L41 | | en_US |
| dc.subject.jel | | L80 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | minimum wage | | en_US |
| dc.subject.keyword | | product market competition | | en_US |
| dc.subject.keyword | | service sector | | en_US |
| dc.subject.stw | | Mindestlohn | | en_US |
| dc.subject.stw | | Unternehmer | | en_US |
| dc.subject.stw | | Dienstleistungssektor | | en_US |
| dc.subject.stw | | Wettbewerb | | en_US |
| dc.subject.stw | | Markteintritt | | en_US |
| dc.subject.stw | | Deutschland | | en_US |
| dc.subject.stw | | Neue Bundesländer | | en_US |
| dc.title | | Minimum wages as a barrier to entry: Evidence from Germany | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 715968335 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA)
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|