|
EconStor >
Forschungsinstitut zur Zukunft der Arbeit (IZA), Bonn >
IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/58874
|
| | |
| Title: | | Financial incentives, the timing of births, birth complications, and newborns' health: Evidence from the abolition of Austria's baby bonus  |
| Authors: | | Brunner, Beatrice Kuhn, Andreas |
| Issue Date: | | 2011 |
| Series/Report no.: | | Discussion Paper series, Forschungsinstitut zur Zukunft der Arbeit 6141 |
| Abstract: | | We analyze the fertility and health effects resulting from the abolition of the Austrian baby bonus in January 1997. The abolition of the benefit was publicly announced about ten months in advance, creating the opportunity for prospective parents to (re-)schedule conceptions accordingly. We find robust evidence that, within the month before the abolition, about 8% more children were born as a result of (re-)scheduling conceptions. At the same time, there is no evidence that mothers deliberately manipulated the date of birth through medical intervention. We also find a substantial and significant increase in the fraction of birth complications, but no evidence for any resulting adverse effects on newborns' health. |
| Subjects: | | baby bonus scheduling of conceptions timing of births policy announcement abolition effect birth complications medical intervention |
| JEL: | | H31 J13 |
| Persistent Identifier of the first edition: | | urn:nbn:de:101:1-201112136949 |
| Document Type: | | Working Paper |
| Appears in Collections: | | IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA)
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/58874
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|