|
EconStor >
Forschungsinstitut zur Zukunft der Arbeit (IZA), Bonn >
IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/58865
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Barbarino, Alessandro | | en_US |
| dc.contributor.author | | Mastrobuoni, Giovanni | | en_US |
| dc.date.accessioned | | 2012-05-09 | | en_US |
| dc.date.accessioned | | 2012-06-15T07:56:36Z | | - |
| dc.date.available | | 2012-06-15T07:56:36Z | | - |
| dc.date.issued | | 2012 | | en_US |
| dc.identifier.pi | | urn:nbn:de:101:1-201206125745 | | - |
| dc.identifier.uri | | http://hdl.handle.net/10419/58865 | | - |
| dc.description.abstract | | We estimate the incapacitation effect on crime using variation in Italian prison population driven by eight collective pardons passed between 1962 and 1995. The prison releases are sudden - within one day -, very large - up to 35 percent of the entire prison population - and happen nationwide. Exploiting this quasi-natural experiment we break the simultaneity of crime and prisoners as in Levitt (1996) and, in addition, use the national character of the pardons to separately identify incapacitation from changes in deterrence. The elasticity of total crime with respect to incapacitation is between -20 and -35 percent. A cost-benefit analysis suggests that Italy's prison population is below its optimal level. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | IZA Bonn | | en_US |
| dc.relation.ispartofseries | | Discussion Paper series, Forschungsinstitut zur Zukunft der Arbeit 6360 | | en_US |
| dc.subject.jel | | K40 | | en_US |
| dc.subject.jel | | K42 | | en_US |
| dc.subject.jel | | H11 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | crime | | en_US |
| dc.subject.keyword | | pardon | | en_US |
| dc.subject.keyword | | amnesty | | en_US |
| dc.subject.keyword | | deterrence | | en_US |
| dc.subject.keyword | | incapacitation | | en_US |
| dc.title | | The incapacitation effect of incarceration: Evidence from several Italian collective pardons | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 715469711 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA)
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|