|
EconStor >
Forschungsinstitut zur Zukunft der Arbeit (IZA), Bonn >
IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/58570
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Eichhorst, Werner | | en_US |
| dc.contributor.author | | Marx, Paul | | en_US |
| dc.contributor.author | | Pastore, José | | en_US |
| dc.date.accessioned | | 2012-04-17 | | en_US |
| dc.date.accessioned | | 2012-06-15T07:43:11Z | | - |
| dc.date.available | | 2012-06-15T07:43:11Z | | - |
| dc.date.issued | | 2011 | | en_US |
| dc.identifier.pi | | urn:nbn:de:101:1-201112136887 | | - |
| dc.identifier.uri | | http://hdl.handle.net/10419/58570 | | - |
| dc.description.abstract | | This study gives a comparative overview of labor market dynamics and institutional arrangements in Germany and Brazil with particular emphasis on industrial relations, wage setting, unemployment benefits, employment protection and vocational training. The paper shows that institutions determine the mode of adjustment to changing economic conditions and the role of standard vs. non-standard contracts. Whereas internal flexibility via shorter working time was a dominant mode of adjustment during the 2008-09 crisis in the German manufacturing sector, in Brazil such plant-level flexibility to avoid dismissals was less prominent. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | IZA Bonn | | en_US |
| dc.relation.ispartofseries | | Discussion Paper series, Forschungsinstitut zur Zukunft der Arbeit 6137 | | en_US |
| dc.subject.jel | | J21 | | en_US |
| dc.subject.jel | | J42 | | en_US |
| dc.subject.jel | | J52 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | labor market flexibility | | en_US |
| dc.subject.keyword | | Germany | | en_US |
| dc.subject.keyword | | Brazil | | en_US |
| dc.subject.keyword | | working time | | en_US |
| dc.subject.keyword | | dismissal protection | | en_US |
| dc.subject.stw | | Arbeitsmarktflexibilität | | en_US |
| dc.subject.stw | | Arbeitszeitgestaltung | | en_US |
| dc.subject.stw | | Kündigungsschutz | | en_US |
| dc.subject.stw | | Wirtschaftskrise | | en_US |
| dc.subject.stw | | Vergleich | | en_US |
| dc.subject.stw | | Deutschland | | en_US |
| dc.subject.stw | | Brasilien | | en_US |
| dc.title | | The use of flexible measures to cope with economic crises in Germany and Brazil | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 690185863 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA)
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|