|
EconStor >
Westfälische Wilhelms-Universität Münster (WWU) >
European Research Center for Information Systems (ERCIS), Universität Münster >
Working Papers, ERCIS - European Research Center for Informations Systems, WWU Münster >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/58415
|
| | |
| Title: | | Network e-Volution  |
| Authors: | | Kirchner, Alexander Labusch, Nils Lopez Cordoba, Adriana Sartor, Sebastian Tumbas, Sanja, Villalon, Enrique Wiethoff, Sebastian |
| Issue Date: | | 2011 |
| Series/Report no.: | | Working Papers, ERCIS - European Research Center for Information Systems 11 |
| Abstract: | | Modern society is a network society permeated by information technology (IT). As a result of innovations in IT, enormous amounts of information can be communicated to a larger number of recipients faster than ever before. The evolution of networks is heavily influenced by the extensive use of IT, which has enabled co-evolving advanced quantitative and qualitative forms of networking. Although several networks have been formed with the aim to reduce or deal with uncertainty through faster and broader access to information, it is in fact IT that has created new kinds of uncertainty. For instance, although digital information integration in supply chains has made production planning more robust, it has at the same time intensified mutual dependencies, thereby actually increasing the level of uncertainty. The aim of this working paper is to investigate the aspects of evolving networks and uncertainty in networks at the cutting edges of different types of networks and from the perspective of different layers defining these networks. |
| Subjects: | | Network Uncertainty Network Evolution Communication and Trust Governance Processes Information Technology Network Structure Network Dynamics Business Networks Administration Networks Social Networks |
| Document Type: | | Working Paper |
| Appears in Collections: | | Working Papers, ERCIS - European Research Center for Informations Systems, WWU Münster
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/58415
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|