|
EconStor >
EconStor Direct >
Theses / Qualifikationsschriften >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/58351
|
| | |
| Title: | | Pricing And Regulation In Multi-sided Markets - Implications for Payment Card Networks And Smart Metering  |
| Authors: | | Uhlenbrock, Jens |
| Issue Date: | | 11-Jun-2012 |
| Abstract: | | This thesis strives to offer new insights in two main areas. First, in the well-researched domain of payment cards chapters 2 and 3 investigate an aspect that has hitherto been scantly examined, namely, the fact that merchant usage fees differ substantially among merchant sectors. Additionally, if payment card networks are able to patronize certain sectors, which ones are they likely to pick? Second, chapter 4 identifies the smart (electricity) meter market as a multi-sided market and applies the insights found in the literature to better regulate a market-driven rollout of smart meters, the current objective in several countries and states, such as Germany. |
| Subjects: | | two-sided markets payment cards smart meter regulation platform pricing industrial organization |
| JEL: | | D53 G21 L11 L13 L4 L5 L94 |
| Additional Information: | | zugl. Dissertation, EBS Universität für Wirtschaft und Recht, Wiesbaden |
| Document Type: | | Doctoral Thesis |
| Appears in Collections: | | Theses / Qualifikationsschriften
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/58351
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|