|
EconStor >
Institut für Weltwirtschaft (IfW), Kiel >
Kieler Arbeitspapiere, IfW >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/58278
|
| | |
| Title: | | Cross-border and foreign-affiliate sales of services: Evidence from German micro-data  |
| Authors: | | Kelle, Markus Kleinert, Jörn Raff, Horst Toubal, Farid |
| Issue Date: | | 2012 |
| Series/Report no.: | | Kiel Working Papers 1771 |
| Abstract: | | We merge German balance-of-payments and foreign-affiliate-trade statistics to obtain data about trade in commercial services at the firm level. We use these data to study export market participation and the choice of export mode: cross-border versus foreign affiliate sales. We find that for firms in our sample productivity is both a statistically significant and economically important determinant of the export participation and export mode choice. We also identify the role of industry- and country-specific determinants. |
| Subjects: | | international trade trade in services supply modes commercial presence foreign direct investment multinational enterprises firm heterogeneity |
| JEL: | | F12 F15 L13 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des IfW Kieler Arbeitspapiere, IfW
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/58278
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|