|
EconStor >
Zentrum für Europäische Wirtschaftsforschung (ZEW), Mannheim >
ZEW Discussion Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/58257
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Brown, Martin | | en_US |
| dc.contributor.author | | Degryse, Hans | | en_US |
| dc.contributor.author | | Höwer, Daniel | | en_US |
| dc.contributor.author | | Penas, María Fabiana | | en_US |
| dc.date.accessioned | | 2012-06-04 | | en_US |
| dc.date.accessioned | | 2012-06-06T13:19:33Z | | - |
| dc.date.available | | 2012-06-06T13:19:33Z | | - |
| dc.date.issued | | 2012 | | en_US |
| dc.identifier.pi | | urn:nbn:de:bsz:180-madoc-323065 | | - |
| dc.identifier.uri | | http://hdl.handle.net/10419/58257 | | - |
| dc.description.abstract | | Start-up firms often face difficulties in raising external funds. Employing a unique panel dataset covering 9,715 start-up firms over the period 2007-2009, we find that high-tech startups are less likely to use bank finance and face more difficulties in raising bank finance than low-tech start-ups. We find that external credit scores do affect the availability of credit for start-up firms, but that banks rely less on external rating information in their decision making for high-tech start-ups than low-tech start-ups. Start-ups that have their main relation with a small bank use more bank finance and report less difficulties in getting credit. By contrast, a greater expertise of the bank in the firm's industry is not associated with fewer difficulties to get bank loans. There are no differences between high-tech and low-tech start-ups regarding the impact of bank size. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Zentrum für Europäische Wirtschaftsforschung (ZEW) Mannheim | | en_US |
| dc.relation.ispartofseries | | ZEW Discussion Papers 12-032 | | en_US |
| dc.subject.jel | | G2 | | en_US |
| dc.subject.jel | | G18 | | en_US |
| dc.subject.jel | | O16 | | en_US |
| dc.subject.jel | | P34 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Innovation | | en_US |
| dc.subject.keyword | | Start-up | | en_US |
| dc.subject.keyword | | Credit information sharing | | en_US |
| dc.subject.keyword | | Soft information | | en_US |
| dc.subject.stw | | Unternehmensgründung | | en_US |
| dc.subject.stw | | Innovation | | en_US |
| dc.subject.stw | | Kredit | | en_US |
| dc.subject.stw | | Kreditwürdigkeit | | en_US |
| dc.subject.stw | | Informationsverbreitung | | en_US |
| dc.subject.stw | | Bank | | en_US |
| dc.subject.stw | | Deutschland | | en_US |
| dc.title | | How do banks screen innovative firms? Evidence from start-up panel data | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 716915421 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| dc.identifier.repec | | RePEc:zbw:zewdip:12032 | | - |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des ZEW ZEW Discussion Papers
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|