|
EconStor >
ifo Institut – Leibniz-Institut für Wirtschaftsforschung an der Universität München >
CESifo Working Papers, CESifo Group Munich >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/57963
|
| | |
| Title: | | Bounds of unfair inequality of opportunity: Theory and evidence for Germany and the US  |
| Authors: | | Niehues, Judith Peichl, Andreas |
| Issue Date: | | 2012 |
| Series/Report no.: | | CESifo working paper: Public Finance 3815 |
| Abstract: | | Previous estimates of inequality of opportunity (IOp) are lower bounds because of the unobservability of the full set of endowed characteristics beyond the sphere of individual responsibility. Knowing the true size of unfair IOp, however, is important for the acceptance of (some) inequality and the design of redistributive policies as underestimating the true amount of IOp might lead to too little redistribution. This paper is the first to suggest an upper bound estimator. We illustrate our approach by comparing Germany and the US based on harmonized micro data. We find significant, sizeable and robust differences between lower and upper bound estimates - both for gross and net earnings based on either periodical or permanent income - for both countries. We discuss the cross-country differences and (surprising) similarities in IOp in the light of differences in social mobility and persistence. |
| Subjects: | | equality of opportunity earnings inequality mobility circumstances family background redistribution |
| JEL: | | D63 H20 J62 J70 |
| Document Type: | | Working Paper |
| Appears in Collections: | | CESifo Working Papers, CESifo Group Munich
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/57963
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|