|
EconStor >
Institut für Weltwirtschaft (IfW), Kiel >
Kiel Advanced Studies Working Papers, IfW >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/57942
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Blanas, Sotiris | | en_US |
| dc.date.accessioned | | 2012-05-16 | | en_US |
| dc.date.accessioned | | 2012-05-18T11:20:30Z | | - |
| dc.date.available | | 2012-05-18T11:20:30Z | | - |
| dc.date.issued | | 2012 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/57942 | | - |
| dc.description.abstract | | This paper studies the impact of trade within US-headquartered multinational companies (MNCs) on labour demand for all employees, as well as, for those of high and low skill in US manufacturing for the period 1995 - 2005. We find strong evidence on the positive and negative effect of intra-firm exports and imports respectively, on aggregate employment. The former effect is stronger than the latter. Moreover, we find that demand for low-skilled labour is negatively associated with intra-firm imports, while unaffected by intra-firm exports. In contrast, high-skilled labour demand is positively linked to intra-firm exports but unaffected by intra-firm imports. The last two findings put together, suggest that low-skill intensive stages of the value-added chain are mostly transferred to the US affiliates abroad, while highskill intensive ones are mostly kept within the US parents. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Kiel Institute for the World Economy (IfW) Kiel | | en_US |
| dc.relation.ispartofseries | | Kiel advanced studies working papers 458 | | en_US |
| dc.subject.jel | | F16 | | en_US |
| dc.subject.jel | | F23 | | en_US |
| dc.subject.jel | | J21 | | en_US |
| dc.subject.jel | | J23 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Multinational Companies (MNCs) | | en_US |
| dc.subject.keyword | | intra-firm imports | | en_US |
| dc.subject.keyword | | intra-firm exports | | en_US |
| dc.subject.keyword | | employment | | en_US |
| dc.subject.keyword | | low-skilled workers | | en_US |
| dc.subject.keyword | | high-skilled workers | | en_US |
| dc.title | | Intra-firm trade and employment in US manufacturing | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 715806912 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des IfW Kiel Advanced Studies Working Papers, IfW
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|