|
EconStor >
arqus - Arbeitskreis Quantitative Steuerlehre >
arqus Diskussionsbeiträge zur Quantitativen Steuerlehre >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/57932
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Schanz, Sebastian | | en_US |
| dc.contributor.author | | Schmidt, Günter | | en_US |
| dc.contributor.author | | Dinh, Hai-Dung | | en_US |
| dc.contributor.author | | Kersch, Mike | | en_US |
| dc.date.accessioned | | 2012-05-16 | | en_US |
| dc.date.accessioned | | 2012-05-18T09:24:34Z | | - |
| dc.date.available | | 2012-05-18T09:24:34Z | | - |
| dc.date.issued | | 2012 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/57932 | | - |
| dc.description.abstract | | We solve an optimization problem which arises in the German tax system. Here losses in some period can be tranferred to other periods reducing tax in these periods. Two variants of taxation can be applied. We formulate the problem as a mixed binary mathematical program and solve it via branch and bound using binary search. Special cases of the problem can be solved by fast polynomial algorithms. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Arbeitskreis Quantitative Steuerlehre (arqus) | | en_US |
| dc.relation.ispartofseries | | Arqus-Diskussionsbeiträge zur quantitativen Steuerlehre 131 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.title | | Problems in taxation: An optimization approach for loss offset options | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 715781553 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| dc.identifier.repec | | RePEc:zbw:arqudp:131 | | - |
| Appears in Collections: | | arqus Diskussionsbeiträge zur Quantitativen Steuerlehre
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|