|
EconStor >
Hamburgisches WeltWirtschaftsInstitut (HWWI) >
HWWI Research Papers, Hamburgisches WeltWirtschaftsInstitut >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/57921
|
| | |
| Title: | | Trade and economic growth: A re-examination of the empirical evidence  |
| Authors: | | Busse, Matthias Königer, Jens |
| Issue Date: | | 2012 |
| Series/Report no.: | | HWWI research paper 123 |
| Abstract: | | While trade integration is often regarded as a principal determinant of economic growth, the empirical evidence for a causal linkage between trade and growth is ambiguous. This paper argues that the effect of trade in dynamic panel estimations depends crucially on the specification of trade. Both from a theoretical as well as an empirical point of view one specification is preferred: the volume of exports and imports as a share of lagged total GDP. For this trade measure, a positive and highly significant impact on economic growth can be found. |
| Subjects: | | Openness Trade Growth |
| JEL: | | F11 F43 C23 |
| Document Type: | | Working Paper |
| Appears in Collections: | | HWWI Research Papers, Hamburgisches WeltWirtschaftsInstitut
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/57921
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|