|
EconStor >
Osteuropa-Institut Regensburg (OEI) >
Working Papers, Osteuropa-Institut Regensburg (OEI) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/57802
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Aldashev, Alisher | | en_US |
| dc.date.accessioned | | 2012-02-10 | | en_US |
| dc.date.accessioned | | 2012-05-09T10:02:41Z | | - |
| dc.date.available | | 2012-05-09T10:02:41Z | | - |
| dc.date.issued | | 2011 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/57802 | | - |
| dc.description.abstract | | The paper analyzes unequal regional development in Kazakhstan. Applying the nonlinear least squares method in presence of spatial correlation we estimate the convergence rate of wages across Kazakh regions for the period 2003-2009. The estimated convergence rate is about 3% which is somewhat higher than estimates obtained for the USA and Europe. At the same time there is slight divergence in the GRP per capita. It is argued that convergence in wages which coincides with divergence in the per capita GRP is consistent with the endogenous growth model where profit maximizing firms choose the capital intensity of the technology. This implies that the inequality between regions will only exacerbate and the central government may wish to invest more in low-growth regions to alleviate disproportional development. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Osteuropa-Inst. Regensburg | | en_US |
| dc.relation.ispartofseries | | Arbeiten aus dem Osteuropa-Institut Regensburg, Arbeitsbereich Wirtschaft, Migration und Integration 307 | | en_US |
| dc.subject.jel | | O47 | | en_US |
| dc.subject.jel | | P25 | | en_US |
| dc.subject.jel | | P23 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | convergence | | en_US |
| dc.subject.keyword | | endogenous growth | | en_US |
| dc.subject.keyword | | Kazakhstan | | en_US |
| dc.subject.keyword | | capital intensive technology | | en_US |
| dc.subject.keyword | | nonlinear least squares | | en_US |
| dc.subject.keyword | | spatial correlation | | en_US |
| dc.subject.stw | | Regionale Entwicklung | | en_US |
| dc.subject.stw | | Regionales Wachstum | | en_US |
| dc.subject.stw | | Entwicklungskonvergenz | | en_US |
| dc.subject.stw | | Lohn | | en_US |
| dc.subject.stw | | Sozialprodukt | | en_US |
| dc.subject.stw | | Neue Wachstumstheorie | | en_US |
| dc.subject.stw | | Schätzung | | en_US |
| dc.subject.stw | | Regionale Disparität | | en_US |
| dc.subject.stw | | Kasachstan | | en_US |
| dc.title | | Converging wages, diverging GRP: Directed technical change and endogenous growth. Empirical analysis of growth patterns across Kazakh regions | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 685076512 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | Working Papers, Osteuropa-Institut Regensburg (OEI)
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|